Nutritional values:
in 100g | in 25g (1 portion) | |
Energy value | 2244,125 kJ / 536 kcal | 561,031 kJ / 134 kcal |
Fat | 44 g | 11 g |
– of which saturated | 14 g | 3,5 g |
Carbohydrates | 52 g | 13 g |
– of which sugars | 7,6 g | 1,9 g |
– of which polyols | 40 g | 10 g |
Fiber | 0,4 g | 0,1 g |
Protein | 4 g | 1 g |
Salt | 0,4 g | 0,1 g |
Directions for use:
It goes perfectly with pancakes, rice waffles, omelets and other fit desserts.
The product cannot be used as a substitute for a varied diet. A balanced diet and healthy lifestyle is recommended. Do not use if you are allergic to any component of the product.
Mix before consumption. Consumption in excessive amounts may cause laxative effect. May contain nuts, peanuts and sesame seeds.