Olimp Carbonox is based on carefully compiled sources of carbohydrates selected according to the precisely determined profiles of digestion rates and the release of monosaccharides into the bloodstream. Laboratory-selected proportions of carbohydrate sources of high (glucose), medium (maltodextrin) and low (innovative extended-release isomaltulose) glycemic indexes which guarantee the stable saturation of blood with energy components for the 2 hours after the preparation is consumed.
High Quality Carb Drink
CARBO NOX 3500G
Limited Time Offer
£34.99 Original price was: £34.99.£28.99Current price is: £28.99.
Categories: Electrolytes, Minerals, Postworkout, Weight Gainers
utrition declaration | Per portion (50g + °100ml water) | Per 2 portions (per 100g) | Per 4 portions (per 200g) |
Energy | 816 kJ / 192 kcal | 1632 kJ / 384 kcal | 3264 kJ / 760 kcal |
Fat of which saturates |
0 g 0 g |
0 g 0 g |
0 g 0 g |
Carbohydrates of which sugars |
47,5 g 12,5 g |
95 g 25 g |
190 g 50 g |
Fibre | 0 g | 0 g | 0 g |
Protein | 0,5 g | 1 g | 2 g |
Salt | 0,03 g | 0,05 g | 1 g |
L-arginine HCI | 500 mg | 1000 mg | 2000 mg |
Vitamins – Per 2 portions (per 100g) | ||
Vit. C | 32 mg | 16 mg (20%*) |
Niacin | 6,4 mg | 3,2 mg (20%*) |
Vit. E | 4,8 mg | 2,4 mg (20%*) |
Pantothenic acid | 2,4 mg | 1,2 mg (20%*) |
Vit. B6 | 0,6 mg | 0,3 mg (20%*) |
Vit. B2 | 0,6 mg | 0,3 mg (20%*) |
Vit. B1 | 0,4 mg | 0,2 mg (20%*) |
Biotin | 20 µg | 10 µg (20%*) |
Vit. A | 320 µg | 160 µg (20%*) |
Folic acid | 80 µg | 40 µg (20%*) |
Vit. D | 2 µg | 1 µg (20%*) |
Vit. B12 | 1 µg | 0,5 µg (20%*) |
Minerals | ||
Calcium | 175 mg | 87,5 mg (11%*) |
Magnesium | 80 mg | 40 mg (11%*) |
Iron | 12 mg | 6 mg (43%*) |
Manganese | 2 mg | 1 mg (50%*) |
Iodine | 75 µg | 37,5 µg (25%*) |
Chromium | 75 µg | 37,5 µg (94%*) |
Molybdenum | 7,5 µg | 3,7 µg (7,5%*) |
Selenium | 7,5 µg | 3,7 µg (6,8%*) |
** Isomaltulose is a source of glucose and fructose.
* % RDA – recommended daily allowance
° Amount suggested by Olimp. Depending on consumer preferences, dissolve in 100-200 ml of water